Code:YT434
- Use:
● Fulfill the requirement of ROHS, REACH, BPA FREE
● Suitable for supermarket retail info labels, barcode printing labels.
- Mob:13602392761
Detail
Contact
Application
● Fulfill the requirement of ROHS, REACH, BPA FREE
● Minimum labeling temp: -5℃
● Service temp: -20℃~65℃ (24h after labeling)
● Suitable for supermarket retail info labels, barcode printing labels.
● Not suitable for environment above 50 ℃ direct sunlight.
● PVC substrate is not suitable.
● Long-term high humidity is not recommended.
Print & Process
● Suitable for conventional printing.
● Alcohol or volatile organic solvent inks are not applicable.
Shelf life
| Facestock | |||
| A kind of thermal paper with good performance at printing and excellent printing sensitivity. | |||
| Indicator | Parameter | Unit | Method |
| Substance | 70±5% | g/㎡ | ISO 536 |
| Caliper | 70±5% | μm | ISO 534 |
| Optical | ≥1.00 | GB/T 28210 | |
| Adhesive | |||
| General purpose permanent hot melt adhesive | |||
| This adhesive complies with FDA section 21 (175.105) and can be used for not-contact labeling of food, pharmaceutical and cosmetic products. | |||
| Liner | |||
| Super calendered yellow glassine | |||
| Indicator | Parameter | Unit | Method |
| Substance | 58±5% | g/㎡ | ISO 536 |
| Caliper | 51±5% | μm | ISO 534 |
| Tear Resistance | ≥300 | mN | GB/T 455 |
| Performance data | |||
| Indicator | Parameter | Unit | Method |
| Initial Tack | ≥14 or PT | N | FTM9,ss |
| 90 ° Peel Adhesion(20min) | ≥7 or PT | N/25mm | FTM2, ss |
| Shear Strength | ≥10 | H | FTM8,ss |
statement:
● All the statements, tech information & recommendations are based on the tests believed to be reliable but do not constitute a guarantee or warranty. All products are sold with the understanding that purchaser has independently determined the suitability of such products for its purposes.
● We reserve the rights of final explanation.


